This page is intended to provide a centralized list of links to technical articles, journal reprints, and individual product or material specifications.
| PAKVF1.5M | 1.5 mils |
| PAKVF2.5M | 2.5 mils |
| PAKVF2.5MG | 2.5 mils |
| PAKVF2.5MB (Lightblock) | 2.5 mils |
| PAKPM4 | 3.0 mils |
| PAKVAC3.0 | 3.0 mils |
| PAKPM4AO | 3.0 mils |
| PAKSTAT100 | 3.0 mils |
| PAKSTAT300 | 3.0 mils |
| PAKVF3.5M | 3.5 mils |
| PAKPM4DL | 4.0 mils |
| PAKPM4S 4.0 | 4.0 mils |
| PAKVAC4.0 | 4.0 mils |
| PAKVF4MCP | 4.0 mils |
| PAKVF4PCA | 4.0 mils |
| PAKVF4 | 4.3 mils |
| PAKVF4N | 4.3 mils |
| PAKVFM4892 | 4.4 mils |
| ConservAclar | 4.5 mils |
| PAKVF4D | 4.5 mils |
| PAKVF4W | 4.5 mils |
| PAKVF4KW30 | 4.5 mils |
| PAKVF4N48 | 4.8 mils |
| PAKPM5 | 5.0 mils |
| PAKVAC5.0 | 5.0 mils |
| PAKVF4C | 5.0 mils |
| PAKVF4CNW | 5.0 mils |
| PAKVF4K | 5.0 mils |
| PAKVF4T | 5.0 mils |
| PAKPM4K | 5.0 mils |
| PAKVF5M | 5.0 mils |
| MIL-PRF-81705E TY.1, CL.1 Grade 360m | 5.3 mils |
| MIL-PRF-131K Grade 500m | 5.4 mils |
| PAKVF56T | 5.6 mils |
| PAKPM56 | 5.6 mils |
| PAKVF4NDC | 5.7 mils |
| PAKVF4NNX | 5.7 mils |
| PAKVF6NISL | 6.0 mils |
| PAKVF4PC | 6.0 mils |
| MIL-PRF-131K Grade 1000m | 6.2 mils |
| MIL-PRF-81705E TY.1, CL.1 Grade 600m | 6.4 mils |
| PAKDRY1500 | 7.0 mils |
| PAKSAFE | 7.0 mils |
| PAKDRY7500 | 7.5 mils |
| PAKWRAP316M | 3/16" mils |
| DPA50SG1212F | 50 mils |
| TSA/BSE Statement |