MATERIAL | MVTR | OTR |
(gm/100 sq. in./24 hours) | (c.c./100 sq. in./24 hours/atm.) | |
Saran 1 mil | 0.2 | .8-1.1 |
Saran HB 1 mil | 0.05 | 0.08 |
Saranex 142 mil | 0.2 | 0.5 |
Aclar 33C .75 mil (military grade) | 0.035 | 7 |
Barex 210 1 mil | 4.5 | 0.7 |
Polyester 48 Ga. | 2.8 | 9 |
50 M-30 Polyester Film | 2.8 | 9 |
50 M-30 PVDC Coated Polyester | 0.4 | 0.5 |
Metallized Polyester 48 Ga. | 0.05 | .08-.14 |
Nylon 1 mil | 19-20 | 2.6 |
Metallized Nylon 48 Ga. | 0.2 | 0.05 |
PVDC-Nylon 1 mil | 0.2 | 0.5 |
250 K Cello | 0.5 | 0.5 |
195 MSBO Cello | 45-65 | 1-2 |
LDPE 2 mil | 0.6 | 275 |
Opp .9 mil | 0.45 | 80 |
EVA, Biax 60 Ga. | 2.6 | 0.03 |
EVA EF-E 1 mil | 1.4 | 0.21 |
EVA EF-F 1 mil | 3.8 | 0.025 |
Benzyl H 60 Ga | 0.7 | 0.4 |
PVC 1 mil | 4-5 | 8-20 |
Polycarbonate 1 mil | 9 | 160 |
Polystyrene 1 mil | 7.2 | 4,800 |
Pliofilm 1 mil | 1.7 | 660 |
Terms and Conditions Purchase Policy Quote Request Sample Request Will Call Custom Printing Adhesive Labeling Services |
Mylar Bags Stand Up Bags Mini Pouches Vacuum Bags Embossed Vacuum Bags Foil Zipper Bags Liquid Spout Bags |
Oxygen Absorbers Desiccant Packets Large Desiccant Bags Desiccant paper Bulk Desiccants Humidity Indicator Cards Oxygen Indicator Tablets |
Band Sealers Portable Sealers Foot Pedal Sealers Chamber Sealers Impulse Sealers Tube Sealers |
|
Copyright © 2014 sorbentsystems.com | All rights reserved. Phone: (310) 715-6600 | Email: sales@sorbentsystems.com Hablamos Español |