

| Dimensions (width x height) |
Part Number | Color | 100-500 | 600-1900 | 2000-4900 | 5000+ |
| 1.75"x3.125"NEW | 175MFS0325 | silver | 0.21/ea | 0.135/ea | 0.078/ea | 0.048/ea |
| 2.25" x 4.5" | 0225MFW045 | white | 0.25/ea | 0.15/ea | 0.088/ea | 0.055/ea |
| 3.0" x 3.0" | 03MFW03 | white | 0.20/ea | 0.088/ea | 0.055/ea | 0.0385/ea |
| 3.0" x 4.5" | 03MFW045 | white | 0.25/ea | 0.15/ea | 0.088/ea | 0.062/ea |
| 3.4"x5.0"NEW | 034MFW050 | white | 0.25/ea | 0.12/ea | 0.076/ea | 0.062/ea |
| 3.5" x 4.5" | 035MFW045L | white | 0.25/ea | 0.15/ea | 0.088/ea | 0.062/ea |
| 3.5" x 5.5" | 035MFW055 | white | 0.25/ea | 0.15/ea | 0.088/ea | 0.078/ea |
| 3.0" x 5.0" | 03MFS05 | silver | 0.25/ea | 0.18/ea | 0.125/ea | 0.078/ea |
| 3.0" x 6.0" | 03MFS06 | silver | 0.25/ea | 0.18/ea | 0.125/ea | 0.078/ea |
| 3.0" x 6.0" | 03MFW06L (with lip) | white | 0.25/ea | 0.18/ea | 0.125/ea | 0.084/ea |
| 3.0" x 8.0" | 03MFW08CTN | white | 0.40/ea | 0.30/ea | 0.21/ea | 0.155/ea |
| 3.0" x 9.0" ID | 03MFS09 | silver | 0.40/ea | 0.30/ea | 0.21/ea | 0.19/ea |
| 4.0" x 6.0" | 04MFS06 | silver | 0.25/ea | 0.16/ea | 0.105/ea | 0.072/ea |
| 4.0" x 6.0" | 04MFW06 | white | 0.25/ea | 0.16/ea | 0.105/ea | 0.072/ea |
| 4.0" x 12.0" | 04MFS12 | silver | 0.40/ea | 0.32/ea | 0.21/ea | 0.155/ea |
| 5.0" x 6.0"NEW | 05MFW06 | white | See special and ordering info below |
|||
| 5.0" x 6.0" | 05MFS06 | silver | 0.25/ea | 0.18/ea | 0.125/ea | 0.078/ea |
| 6.0" x 6.0" | 06MFW06 | white | 0.25/ea | 0.188/ea | 0.15/ea | 0.095/ea |
| 6.0" x 6.0" | 06MFS06 | silver | 0.30/ea | 0.188/ea | 0.15/ea | 0.088/ea |
| 5.25" x 9.5" | 0525MFW095 | white | 0.40/ea | 0.195/ea | 0.165/ea | 0.135/ea |
| !!! 0525MFS08 IS A HIGH VOLUME PRODUCTION ITEM !!! |
||||||
| 5.25" x 8.0" | 0525MFS08 | silver | 0.40/ea | 0.195/ea | 0.165/ea | 0.135/ea |
!!! 0525MFS08 IS A HIGH VOLUME PRODUCTION ITEM !!! |
||||||
| 7.5" x 9.25" O.D. | 075MFS0925 | silver | 0.40/ea | 0.195/ea | 0.165/ea | 0.135/ea |
P/N 25P4CW055FCT 2.5" x 5.5" OD <Bottom Notch> - White FOIL (2400 per case) MATERIAL: PAKVF4C-White FDA Approved-5.0MIL thick Pouch ideal for use with products for human contact and ingestion. |
||
PAKVF4C has a food grade sealant layer <inner>, formulated for lotions liquids, condiments, cosmetics, drink mixes, fine powders, and difficult to seal products. |
||
|
5.0" x 6.0" OD -PAKVF4W-White (1000 per case)
P/N: 05MFW06 |
||
Get specification on white mylar® foil and silver mylar® foil.
| Size | EACH | Order | |
| A | 2.5"
x 5.5" P/N 025PCW55BN |
1000 | |
| B | 2.5"
x 5.5" P/N Q025PCW55BN with lot code, specification C.O.C. |
1000 | |
| C | 12.0"
x 13.0" 12MFS13OZEF ZipSeal bag open on zipper end (fold-over bottom) |
250/Case | |
|
A,
B&C
are fastrak options for the results oriented |
|||