

![]() WRITE ON - MINIPOUCHES P/N: 25MW0203RCL 2.0" x 3.0" White Minipouch with Lip & Tear Notch (Can be used to write on) 5000 per case 2.5 mils PAKVF2.5M |
||
| Dimensions (width x height) |
Part Number | Color | 100-500 | 600-1900 | 2000-4900 | 5000+ |
| 1.75"x3.125"NEW | 175MFS0325 | silver | 0.21/ea | 0.135/ea | 0.078/ea | 0.048/ea |
| 2" x 4.5" | 02MFW045 | white | 0.25/ea | 0.15/ea | 0.088/ea | 0.055/ea |
| 2.25" x 4.625" | 0225MFW04625 | white | 0.25/ea | 0.15/ea | 0.088/ea | 0.055/ea |
| 3.0" x 3.0" | 03MFW03 | white | 0.20/ea | 0.088/ea | 0.055/ea | 0.0385/ea |
| 3.0" x 4.5" | 03MFW045 | white | 0.25/ea | 0.15/ea | 0.088/ea | 0.062/ea |
| 3.4"x5.0"NEW | 034MFW050 | white | 0.25/ea | 0.12/ea | 0.076/ea | 0.062/ea |
| 3.5"x4.0"NEW | 035MFD04TN | silver | 0.25/ea | 0.15/ea | 0.088/ea | 0.062/ea |
| 3.5" x 4.5" | 035MFW045L | white | 0.25/ea | 0.15/ea | 0.088/ea | 0.062/ea |
| 3.5" x 5.5" | 035MFW055 | white | 0.25/ea | 0.15/ea | 0.088/ea | 0.078/ea |
| 3.0" x 5.0" | 03MFS05 | silver | 0.25/ea | 0.18/ea | 0.125/ea | 0.078/ea |
| 3.0" x 6.0" | 03MFS06 | silver | 0.25/ea | 0.18/ea | 0.125/ea | 0.078/ea |
| 3.0" x 6.0" | 03MFW06L (with lip) | white | 0.25/ea | 0.18/ea | 0.125/ea | 0.084/ea |
| 3.0" x 8.0" | 03MFW08CTN | white | 0.40/ea | 0.30/ea | 0.21/ea | 0.155/ea |
| 3.0" x 9.0" ID | 03MFS09 | silver | 0.40/ea | 0.30/ea | 0.21/ea | 0.19/ea |
| 4.0" x 6.0" | 04MFS06 | silver | 0.25/ea | 0.16/ea | 0.105/ea | 0.072/ea |
| 4.0" x 6.0" | 04MFW06 | white | 0.25/ea | 0.16/ea | 0.105/ea | 0.072/ea |
| 4.0" x 12.0" | 04MFS12 | silver | 0.40/ea | 0.32/ea | 0.21/ea | 0.155/ea |
| 5.0" x 6.0"NEW | 05MFW06 | white | See special and ordering info below |
|||
| 5.0" x 6.0" | 05MFS06BTN (w/tear notch) |
silver | 0.25/ea | 0.18/ea | 0.125/ea | 0.078/ea |
| 6.0" x 6.0" | 06MFW06 | white | 0.25/ea | 0.188/ea | 0.15/ea | 0.095/ea |
| 6.0" x 6.0" | 06MFS06 | silver | 0.30/ea | 0.188/ea | 0.15/ea | 0.088/ea |
| 5.25" x 9.5" | 0525MFW095 | white | 0.40/ea | 0.195/ea | 0.165/ea | 0.135/ea |
| !!! 0525MFS08 IS A HIGH VOLUME PRODUCTION ITEM !!! |
||||||
| 5.25" x 8.0" | 0525MFS08 | silver | 0.40/ea | 0.195/ea | 0.165/ea | 0.135/ea |
!!! 0525MFS08 IS A HIGH VOLUME PRODUCTION ITEM !!! |
||||||
| 7.5" x 9.25" O.D. | 075MFS0925 | silver | 0.40/ea | 0.29/ea | 0.24/ea | 0.18/ea |
Sweat Block Bag
This is an example where IMPAK produced both, the printed pouch and provided the packaging service to place the impregnanted pack within the pouch and seal it.
| PALM SIZED POUCHES! | ![]() Silver and Gold Small. |
FOR LIGHT SENSITIVE PRODUCTS P/N:034MFBOZE04F | |
|
BIGGEST MINIPOUCH
So large that we consider this a 'MIDI' pouch. Read Spec: PAKDRY1500
8.0" x 8.0" OD Silver (500 per case) 7.0 mils - P/N: 08P15C08 |
||
P/N 25P4CW055FCT 2.5" x 5.5" OD <Bottom Notch> - White FOIL (2400 per case) MATERIAL: PAKVF4C-White FDA Approved-5.0MIL thick Pouch ideal for use with products for human contact and ingestion. |
||
PAKVF4C has a food grade sealant layer <inner>, formulated for lotions liquids, condiments, cosmetics, drink mixes, fine powders, and difficult to seal products. |
||
|
5.0" x 6.0" OD -PAKVF4W-White (1000 per case)
P/N: 05MFW06 |
||
Get specification on white mylar® foil and silver mylar® foil.
| Size | EACH | Order | |
|
A,
B&C
are fastrak options for the results oriented |
|||
Choosing the right package for your product:Introducing the IMPAK Corporation Package Design Guide, a written document that works in conjunction with the Product Selection Kit containing 29 different flexible packages and a review of their structures, styles and applications; together they are an invaluable tool for any organization or individual engaged in evaluating and selecting the appropriate package for a product. |