Equilibrium capacity of water of various adsorbents
77°F (25°C)

Relative Humidity Silica Gel Clay Molecular Sieve
10 5.5 7.1 14.7
20 10.6 11.0 18.5
30 15.8 16.6 19.8
40 21.0 17.7 21.6
50 26.6 21.4 22.4
60 30.3 22.3 23.0
70.0 32.5 23.8 23.0
80.0 34.1 26.6 23.0
90.0 36.0 27.0 23.0
100 37.0 27.5 23.0

Main Page | Technology Main | Products | Ordering | Contact Us

©1999-2002 SorbentSystems.Com. All rights reserved.